
Tonight’s Hugh White Player of the game goes to running back Landon Thompson. “LT” has had a stellar season! His ability to hit the hole and run down field is truly a pleasure to watch. With 88 rushes this season for 600 yards and 15 touchdowns, it’s safe to say he is a serious asset to the 2023 Logan Elm Braves! The Braves came out with a 35-7 win over Liberty Union.
Stats on the game are as follows
LOGAN ELM GAME STATS
Logan Elm vs. Liberty Union
9/22/23, 7:00 PM
Regular Season
Loberty Union High School
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan Elm | 7 | 14 | 0 | 0 | 21 |
| Liberty Union | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY:
1st Quarter
LE: Carson Summers 13 yd Pass from Aaron Walters (CNV) 6-0
LE: Dawsen Hudson (PAT) 7-0
2nd Quarter
LE: Landon Thompson 1 yd Rush (TD) 13-0
LE: Dawsen Hudson (PAT) 14-0
LE: Austin Holbrook 2 yd Rush (TD) 20-0
LE: Dawsen Hudson (PAT) 21-0
3rd Quarter
4th Quarter
LU: 24 yd Rush (TD) 21-6
LU: (PAT) 21-7
| Game Summary | Logan Elm | Liberty Union | |||
|---|---|---|---|---|---|
| First Downs | 18 | 10 | |||
| Rushes-Yards | 28 | 180 | 34 | 149 | |
| Recep-Yards | 4 | 107 | 4 | 33 | |
| Passing Yards | 107 | 33 | |||
| Comp-Attempts | 4 | 12 | 4 | 14 | |
| TD-INT | 2 | 0 | 0 | 2 | |
| Fumbles-Lost | 0 | 0 | 3 | 1 | |
| Penalties-Yards | 2 | 20 | 5 | 45 | |
| 3rd Down Conv | 3 | 9 | 1 | 12 | |
| 4th Down Conv | 0 | 1 | 2 | 8 | |
| FG Made-Att | 0 | 0 | 0 | 0 | |
| Tackles | 40.0 | 1.0 | |||
| Sacks-Yards | 2.0 | -11 | 0.0 | 0 | |
| Time of Possession | 15:11 | 21:43 | |||
| RUSHING LEADERS: | ||||||||||||||||
| No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Bock | 9 | 90 | 0 | 0 | |||||||||||
| 1 | Landon Thompson | 10 | 76 | 2 | 0 | |||||||||||
| 8 | Austin Holbrook | 8 | 12 | 1 | 0 | |||||||||||
| 33 | Damien Hebb | 1 | 2 | 0 | 0 | |||||||||||
| PASSING LEADERS: | ||||||||||||||||
| No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
| 4 | Aaron Walters | 4 | 6 | 107 | 2 | 0 | ||||||||||
| 8 | Austin Holbrook | 0 | 6 | 0 | 0 | 0 | ||||||||||
| RECEIVING LEADERS: | ||||||||||||||||
| No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
| 81 | Camden Redd | 2 | 78 | 1 | ||||||||||||
| 12 | Keegan Diehl | 1 | 16 | 0 | ||||||||||||
| 6 | Carson Summers | 1 | 13 | 1 | ||||||||||||
| FIELD GOAL LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
| PAT LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
| 80 | Dawsen Hudson | 5 | 5 | |||||||||||||
| PUNTING LEADERS: | ||||||||||||||||
| No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
| 23 | Michael Bock | 3 | 37.0 | 45 | ||||||||||||
| KICKOFF RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 7 | Cameron Smith | 1 | 17 | 0 | ||||||||||||
| 9 | Gavin Hoover | 1 | 15 | 0 | ||||||||||||
| PUNT RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 1 | Landon Thompson | 2 | 46 | 0 | ||||||||||||
| DEFENSIVE LEADERS: | ||||||||||||||||
| No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
| 9 | Gavin Hoover | 2.0 | 0.0 | 16 | 1 | 1 | Liberty Union 1 | 1.0 | 0.0 | 0 | 0 | |||||
| 1 | Landon Thompson | 0.0 | 1.0 | 0 | 0 | |||||||||||
| 54 | Jeffrey Thompson | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 67 | Isaac Walters | 4.5 | 0.0 | 0 | 0 | |||||||||||
| 6 | Carson Summers | 4.0 | 0.0 | 0 | 0 | |||||||||||
| 51 | Colton Eplin | 3.0 | 0.0 | 0 | 0 | |||||||||||
| 65 | Bryce Perkins | 5.0 | 0.0 | 0 | 0 | |||||||||||
| 15 | Dawson Farris | 0.5 | 0.0 | 0 | 0 | |||||||||||
| 57 | Wesley Entler | 2.0 | 0.0 | 0 | 0 | |||||||||||
| 7 | Cameron Smith | 5.0 | 0.0 | 0 | 0 | |||||||||||
| 55 | Abram Montgomery | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 16 | Camden Ebert | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 50 | Reed Underwood | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 81 | Camden Redd | 1.0 | 1.0 | 0 | 0 | |||||||||||
| 12 | Keegan Diehl | 1.5 | 0.0 | 0 | 0 | |||||||||||
| 14 | Joshua Hunter | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 13 | Hunter Kersey | 2.5 | 0.0 | 0 | 1 | |||||||||||
| 52 | Ian Roese | 2.0 | 0.0 | 0 | 0 | |||||||||||
PLAY BY PLAY:
| Qtr | Date/Time | Down | To Go | Ball On | Team | No. | Player | Type | Yards | Result | Score | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/22/23 7:02:44 PM | 1 | 10 | LE 40 | LE | 1 | Landon Thompson | Kickoff | 25 | ||||
| LU | Kick return | 0 | ||||||||||
| LU | Fumbled | |||||||||||
| LU | Recovered fumble | 3 | ||||||||||
| 9/22/23 7:03:22 PM | 1 | 10 | LU 38 | LU | Rush | 0 | ||||||
| LE | 67 | Isaac Walters | Asst tackle | |||||||||
| LE | 65 | Bryce Perkins | Asst tackle | |||||||||
| 9/22/23 7:03:24 PM | 2 | 10 | LU 38 | LU | Rush | 0 | ||||||
| LU | Fumbled | |||||||||||
| LE | 51 | Colton Eplin | Recovered fumble | 0 | ||||||||
| LU | 1 | Liberty Union 1 | Solo tackle | |||||||||
| 9/22/23 7:04:19 PM | 1 | 10 | LU 37 | LE | 1 | Landon Thompson | Rush | 10 | First Down | |||
| 9/22/23 7:04:42 PM | 1 | 10 | LU 27 | LE | 1 | Landon Thompson | Rush | 23 | First Down | |||
| 9/22/23 7:05:32 PM | 1 | 4 | LU 4 | LE | 1 | Landon Thompson | Rush | 4 | Touchdown | 6-0 | ||
| 9/22/23 7:06:13 PM | 1 | 3 | LU 3 | LE | 80 | Dawsen Hudson | Extra Point | Made | 7-0 | |||
| 9/22/23 7:07:56 PM | 1 | 10 | LE 40 | LE | 27 | Hunter Schoenborn | Kickoff | 34 | ||||
| LU | Kick return | 9 | ||||||||||
| LE | 57 | Wesley Entler | Solo tackle | |||||||||
| 9/22/23 7:08:32 PM | 1 | 10 | LU 35 | LU | Rush | 4 | ||||||
| LE | 6 | Carson Summers | Solo tackle | |||||||||
| 9/22/23 7:08:57 PM | 2 | 6 | LU 39 | LU | Rush | 1 | ||||||
| LE | 81 | Camden Redd | Solo tackle | |||||||||
| 9/22/23 7:09:54 PM | 3 | 5 | LU 40 | LU | Rush | 3 | ||||||
| LE | 67 | Isaac Walters | Asst tackle | |||||||||
| LE | 51 | Colton Eplin | Asst tackle | |||||||||
| 9/22/23 7:10:37 PM | 4 | 2 | LU 43 | LU | Punt | 37 | ||||||
| LE | 1 | Landon Thompson | Punt return | 33 | ||||||||
| 9/22/23 7:11:17 PM | 1 | 10 | LU 47 | LE | 4 | Aaron Walters | Completion | 47 | ||||
| LE | 81 | Camden Redd | Reception | 47 | Touchdown | 13-0 | ||||||
| 9/22/23 7:11:44 PM | 1 | 3 | LU 3 | LE | 80 | Dawsen Hudson | Extra Point | Made | 14-0 | |||
| 9/22/23 7:13:28 PM | 1 | 10 | LE 40 | LE | 27 | Hunter Schoenborn | Kickoff | 44 | ||||
| LU | Kick return | 10 | ||||||||||
| LE | 65 | Bryce Perkins | Solo tackle | |||||||||
| 9/22/23 7:14:08 PM | 1 | 10 | LU 26 | LU | Incompletion | |||||||
| 9/22/23 7:15:24 PM | 2 | 10 | LU 26 | LU | Rush | 8 | ||||||
| LE | 14 | Joshua Hunter | Asst tackle | |||||||||
| LE | 12 | Keegan Diehl | Asst tackle | |||||||||
| 9/22/23 7:17:00 PM | 3 | 2 | LU 34 | LU | Rush | 2 | First Down | |||||
| LE | 6 | Carson Summers | Solo tackle | |||||||||
| 9/22/23 7:18:07 PM | 1 | 10 | LU 36 | LU | Rush | -3 | ||||||
| LE | 12 | Keegan Diehl | Asst tackle | |||||||||
| LE | 52 | Ian Roese | Asst tackle | |||||||||
| 9/22/23 7:18:47 PM | 2 | 13 | LU 33 | LU | Sacked | -2 | ||||||
| LE | 1 | Landon Thompson | Solo sack | |||||||||
| 9/22/23 7:19:18 PM | 3 | 15 | LU 31 | LU | Incompletion | |||||||
| 9/22/23 7:20:41 PM | 4 | 15 | LU 31 | LU | Punt | 38 | ||||||
| LE | 1 | Landon Thompson | Punt return | 13 | ||||||||
| LU | Penalty: Holding | 10 | ||||||||||
| 9/22/23 7:21:29 PM | 1 | 10 | LE 23 | LE | 23 | Michael Bock | Rush | 13 | First Down | |||
| 9/22/23 7:22:10 PM | 1 | 10 | LE 36 | LE | 23 | Michael Bock | Rush | 7 | ||||
| 9/22/23 7:22:54 PM | 2 | 3 | LE 43 | LE | 4 | Aaron Walters | Completion | 31 | ||||
| LE | 81 | Camden Redd | Reception | 31 | First Down | |||||||
| 9/22/23 7:23:30 PM | 1 | 10 | LU 26 | LE | 23 | Michael Bock | Rush | 2 | ||||
| 9/22/23 7:24:03 PM | 2 | 8 | LU 24 | LE | Timeout | |||||||
| 9/22/23 7:25:20 PM | 2 | 8 | LU 24 | LE | 4 | Aaron Walters | Incompletion | |||||
| 1st | 9/22/23 7:26:10 PM | 3 | 8 | LU 24 | LE | 23 | Michael Bock | Rush | 9 | First Down | ||
| 1st | 9/22/23 7:26:51 PM | 1 | 10 | LU 15 | LE | 23 | Michael Bock | Rush | 2 | |||
| 1st | 9/22/23 7:27:30 PM | 2 | 8 | LU 13 | LE | 4 | Aaron Walters | Incompletion | ||||
| 1st | 9/22/23 7:28:28 PM | 3 | 8 | LU 13 | LE | 4 | Aaron Walters | Completion | 13 | |||
| LE | 6 | Carson Summers | Reception | 13 | Touchdown | 20-0 | ||||||
| 1st | 9/22/23 7:28:54 PM | 1 | 3 | LU 3 | LE | 80 | Dawsen Hudson | Extra Point | Made | 21-0 | ||
| 1st | 9/22/23 7:30:45 PM | 1 | 10 | LE 40 | LE | 27 | Hunter Schoenborn | Kickoff | 36 | |||
| LU | Kick return | 17 | ||||||||||
| LE | 6 | Carson Summers | Solo tackle | |||||||||
| 1st | 9/22/23 7:31:40 PM | 1 | 10 | LU 41 | LU | Rush | 5 | |||||
| LE | 51 | Colton Eplin | Asst tackle | |||||||||
| LE | 65 | Bryce Perkins | Asst tackle | |||||||||
| 1st | 9/22/23 7:32:00 PM | 2 | 5 | LU 46 | LU | Rush | 3 | |||||
| LE | 7 | Cameron Smith | Solo tackle | |||||||||
| 1st | 9/22/23 7:32:54 PM | 3 | 2 | LU 49 | LU | Rush | 1 | |||||
| LE | 67 | Isaac Walters | Asst tackle | |||||||||
| LE | 52 | Ian Roese | Asst tackle | |||||||||
| 2nd | 9/22/23 7:34:33 PM | 4 | 1 | 50 | LU | Rush | 3 | First Down | ||||
| LE | 12 | Keegan Diehl | Asst tackle | |||||||||
| LE | 67 | Isaac Walters | Asst tackle | |||||||||
| 2nd | 9/22/23 7:35:19 PM | 1 | 10 | LE 47 | LU | Rush | 4 | |||||
| LE | 7 | Cameron Smith | Asst tackle | |||||||||
| LE | 67 | Isaac Walters | Asst tackle | |||||||||
| 2nd | 9/22/23 7:35:43 PM | 2 | 6 | LE 43 | LU | Incompletion | ||||||
| 2nd | 9/22/23 7:36:42 PM | 3 | 6 | LE 43 | LU | Rush | 4 | |||||
| LE | 6 | Carson Summers | Solo tackle | |||||||||
| 2nd | 9/22/23 7:37:42 PM | 4 | 2 | LE 39 | LU | Rush | -6 | |||||
| LE | 65 | Bryce Perkins | Asst tackle | |||||||||
| LE | 67 | Isaac Walters | Asst tackle | Turnover on Downs | ||||||||
| 2nd | 9/22/23 7:38:23 PM | 1 | 10 | LE 45 | LE | 1 | Landon Thompson | Rush | 11 | First Down | ||
| 2nd | 9/22/23 7:38:58 PM | 1 | 10 | LU 44 | LE | 1 | Landon Thompson | Rush | 4 | |||
| 2nd | 9/22/23 7:39:45 PM | 2 | 6 | LU 40 | LE | 1 | Landon Thompson | Rush | 5 | |||
| 2nd | 9/22/23 7:40:28 PM | 3 | 1 | LU 35 | LE | 1 | Landon Thompson | Rush | 3 | First Down | ||
| 2nd | 9/22/23 7:41:14 PM | 1 | 10 | LU 32 | LE | 4 | Aaron Walters | Completion | 16 | |||
| LE | 12 | Keegan Diehl | Reception | 16 | First Down | |||||||
| 2nd | 9/22/23 7:41:54 PM | 1 | 10 | LU 16 | LE | 1 | Landon Thompson | Rush | 10 | First Down | ||
| 2nd | 9/22/23 7:42:21 PM | 1 | 6 | LU 6 | LE | 1 | Landon Thompson | Rush | 5 | |||
| 2nd | 9/22/23 7:42:48 PM | 2 | 1 | LU 1 | LE | 1 | Landon Thompson | Rush | 1 | Touchdown | 27-0 | |
| 2nd | 9/22/23 7:43:24 PM | 1 | 3 | LU 3 | LE | 80 | Dawsen Hudson | Extra Point | Made | 28-0 | ||
| 2nd | 9/22/23 7:45:49 PM | 1 | 10 | LE 40 | LE | 27 | Hunter Schoenborn | Kickoff | 28 | |||
| LU | Kick return | 8 | ||||||||||
| LE | 57 | Wesley Entler | Asst tackle | |||||||||
| LE | 65 | Bryce Perkins | Asst tackle | |||||||||
| 2nd | 9/22/23 7:45:53 PM | 1 | 10 | LU 40 | LU | Incompletion | ||||||
| 2nd | 9/22/23 7:46:31 PM | 2 | 10 | LU 40 | LU | Incompletion | ||||||
| 2nd | 9/22/23 7:47:25 PM | 3 | 10 | LU 40 | LU | Completion | 1 | |||||
| LU | Reception | 1 | ||||||||||
| LE | 52 | Ian Roese | Solo tackle | |||||||||
| 2nd | 9/22/23 7:47:52 PM | 4 | 9 | LU 41 | LU | Timeout | ||||||
| 2nd | 9/22/23 7:50:00 PM | 4 | 9 | LU 41 | LU | Punt | 5 | |||||
| LE | Punt return | 0 | ||||||||||
| 2nd | 9/22/23 7:50:43 PM | 1 | 10 | LU 46 | LE | 8 | Austin Holbrook | Rush | 9 | |||
| 2nd | 9/22/23 7:51:26 PM | 2 | 1 | LU 37 | LE | 23 | Michael Bock | Rush | 16 | First Down | ||
| 2nd | 9/22/23 7:52:10 PM | 1 | 10 | LU 21 | LE | 8 | Austin Holbrook | Rush | 3 | |||
| 2nd | 9/22/23 7:52:55 PM | 2 | 7 | LU 18 | LE | 23 | Michael Bock | Rush | 16 | First Down | ||
| 2nd | 9/22/23 7:53:30 PM | 1 | 2 | LU 2 | LE | 8 | Austin Holbrook | Rush | 2 | Touchdown | 34-0 | |
| 2nd | 9/22/23 7:54:10 PM | 1 | 3 | LU 3 | LE | 80 | Dawsen Hudson | Extra Point | Made | 35-0 | ||
| 2nd | 9/22/23 7:56:12 PM | 1 | 10 | LE 40 | LE | 27 | Hunter Schoenborn | Kickoff | 41 | |||
| LU | Kick return | 13 | ||||||||||
| LE | 65 | Bryce Perkins | Solo tackle | |||||||||
| 2nd | 9/22/23 7:56:51 PM | 1 | 10 | LU 32 | LU | Completion | 27 | |||||
| LU | Reception | 27 | First Down | |||||||||
| LE | 7 | Cameron Smith | Asst tackle | |||||||||
| LE | 14 | Joshua Hunter | Asst tackle | |||||||||
| 2nd | 9/22/23 7:57:39 PM | 1 | 10 | LE 41 | LU | Completion | 9 | |||||
| LU | Reception | 9 | ||||||||||
| LE | 13 | Hunter Kersey | Solo tackle | |||||||||
| 2nd | 9/22/23 7:58:27 PM | 2 | 1 | LE 32 | LU | Rush | 0 | |||||
| LE | 65 | Bryce Perkins | Solo tackle | |||||||||
| 2nd | 9/22/23 7:58:42 PM | 3 | 1 | LE 32 | LU | Timeout | ||||||
| 2nd | 9/22/23 8:00:29 PM | 3 | 1 | LE 32 | LU | Rush | 0 | |||||
| LE | 55 | Abram Montgomery | Solo tackle | |||||||||
| 2nd | 9/22/23 8:00:52 PM | 4 | 1 | LE 32 | LU | Rush | 4 | First Down | ||||
| LE | 9 | Gavin Hoover | Solo tackle | |||||||||
| 2nd | 9/22/23 8:01:02 PM | 1 | 10 | LE 28 | LU | Incompletion | ||||||
| 2nd | 9/22/23 8:02:25 PM | 2 | 10 | LE 28 | LU | Rush | 0 | |||||
| LE | 13 | Hunter Kersey | Solo tackle | |||||||||
| 2nd | 9/22/23 8:03:00 PM | 3 | 10 | LE 28 | LU | Timeout | ||||||
| 2nd | 9/22/23 8:03:13 PM | 3 | 10 | LE 28 | LU | Incompletion | ||||||
| — Halftime — | ||||||||||||
| 3rd | 9/22/23 8:28:56 PM | 1 | 10 | LU 40 | LU | Kickoff | 55 | |||||
| LE | 7 | Cameron Smith | Kick return | 17 | ||||||||
| 3rd | 9/22/23 8:33:20 PM | 1 | 10 | LE 22 | LE | 23 | Michael Bock | Rush | 0 | |||
| 3rd | 9/22/23 8:33:49 PM | 2 | 10 | LE 22 | LE | 8 | Austin Holbrook | Rush | 2 | |||
| 3rd | 9/22/23 8:34:32 PM | 3 | 8 | LE 24 | LE | 8 | Austin Holbrook | Incompletion | ||||
| 3rd | 9/22/23 8:35:53 PM | 4 | 8 | LE 24 | LE | 23 | Michael Bock | Punt | 35 | |||
| LU | Punt return | 6 | ||||||||||
| LE | 7 | Cameron Smith | Solo tackle | |||||||||
| LU | Penalty: Block in Back | 10 | ||||||||||
| 3rd | 9/22/23 8:37:04 PM | 1 | 10 | LU 35 | LU | Completion | -4 | |||||
| LU | Reception | -4 | ||||||||||
| LE | 9 | Gavin Hoover | Solo tackle | |||||||||
| 3rd | 9/22/23 8:39:56 PM | 2 | 14 | LU 31 | LU | Interception thrown | 24 | |||||
| LE | 9 | Gavin Hoover | Interception caught | 16 | ||||||||
| LU | Penalty: Block in Back | 10 | ||||||||||
| 3rd | 9/22/23 8:40:40 PM | 1 | 10 | LE 40 | LE | 23 | Michael Bock | Rush | 25 | First Down | ||
| 3rd | 9/22/23 8:40:49 PM | 1 | 10 | LU 35 | LE | 8 | Austin Holbrook | Rush | 3 | |||
| 3rd | 9/22/23 8:40:52 PM | 2 | 7 | LU 32 | LE | 8 | Austin Holbrook | Incompletion | ||||
| 3rd | 9/22/23 8:40:55 PM | 3 | 7 | LU 32 | LE | 8 | Austin Holbrook | Incompletion | ||||
| 3rd | 9/22/23 8:41:40 PM | 4 | 7 | LU 32 | LE | 8 | Austin Holbrook | Incompletion | Turnover on Downs | |||
| 3rd | 9/22/23 8:42:52 PM | 1 | 10 | LU 32 | LU | Rush | 3 | |||||
| LE | 67 | Isaac Walters | Solo tackle | |||||||||
| 3rd | 9/22/23 8:43:34 PM | 2 | 7 | LU 35 | LU | Rush | 8 | First Down | ||||
| LE | 51 | Colton Eplin | Asst tackle | |||||||||
| LE | 67 | Isaac Walters | Asst tackle | |||||||||
| 3rd | 9/22/23 8:44:16 PM | 1 | 10 | LU 43 | LU | Rush | 34 | First Down | ||||
| LE | 7 | Cameron Smith | Solo tackle | |||||||||
| 3rd | 9/22/23 8:44:49 PM | 1 | 10 | LE 23 | LU | Rush | 0 | |||||
| LE | 51 | Colton Eplin | Solo tackle | |||||||||
| 3rd | 9/22/23 8:46:08 PM | 2 | 10 | LE 23 | LU | Rush | 5 | First Down | ||||
| LE | 13 | Hunter Kersey | Asst tackle | |||||||||
| LE | 51 | Colton Eplin | Asst tackle | |||||||||
| LE | Penalty: Face Mask | 15 | ||||||||||
| 3rd | 9/22/23 8:47:12 PM | 1 | 10 | LE 10 | LU | Sacked | -9 | |||||
| LE | 81 | Camden Redd | Solo sack | |||||||||
| 4th | 9/22/23 8:49:11 PM | 2 | 19 | LE 19 | LU | Rush | 3 | |||||
| LE | 7 | Cameron Smith | Solo tackle | |||||||||
| 4th | 9/22/23 8:49:45 PM | 3 | 16 | LE 16 | LU | Incompletion | ||||||
| 4th | 9/22/23 8:51:08 PM | 4 | 16 | LE 16 | LU | Interception thrown | 16 | |||||
| LE | 13 | Hunter Kersey | Interception caught | 0 | ||||||||
| 4th | 9/22/23 8:51:54 PM | 1 | 10 | LE 20 | LE | 8 | Austin Holbrook | Rush | -2 | |||
| 4th | 9/22/23 8:53:12 PM | 2 | 12 | LE 18 | LE | 8 | Austin Holbrook | Rush | -5 | |||
| 4th | 9/22/23 8:53:42 PM | 3 | 17 | LE 13 | LE | Penalty: Delay of Game | 5 | Repeat Down | ||||
| 4th | 9/22/23 8:54:22 PM | 3 | 22 | LE 8 | LU | Penalty: Encroachment | 5 | Repeat Down | ||||
| 4th | 9/22/23 8:54:29 PM | 3 | 17 | LE 13 | LE | 8 | Austin Holbrook | Incompletion | ||||
| 4th | 9/22/23 8:55:34 PM | 4 | 17 | LE 13 | LE | 23 | Michael Bock | Punt | 45 | |||
| LU | Punt return | 5 | ||||||||||
| 4th | 9/22/23 8:56:19 PM | 1 | 10 | LU 47 | LE | Timeout | ||||||
| 4th | 9/22/23 9:00:42 PM | 1 | 10 | LU 47 | LU | Penalty: Block in Back | 10 | Repeat Down | ||||
| 4th | 9/22/23 9:01:17 PM | 1 | 20 | 50 | LU | Rush | 9 | |||||
| 4th | 9/22/23 9:01:31 PM | 2 | 11 | LE 41 | LU | Rush | 17 | First Down | ||||
| LE | 16 | Camden Ebert | Solo tackle | |||||||||
| 4th | 9/22/23 9:01:39 PM | 1 | 10 | LE 24 | LU | Rush | 24 | Touchdown | 35-6 | |||
| 4th | 9/22/23 9:01:42 PM | 1 | 3 | LE 3 | LU | Extra Point | Made | 35-7 | ||||
| 4th | 9/22/23 9:03:33 PM | 1 | 10 | LU 40 | LU | Kickoff | 55 | |||||
| LE | 9 | Gavin Hoover | Kick return | 15 | ||||||||
| 4th | 9/22/23 9:04:24 PM | 1 | 10 | LE 20 | LE | 33 | Damien Hebb | Rush | 2 | |||
| 4th | 9/22/23 9:05:12 PM | 2 | 8 | LE 22 | LE | 8 | Austin Holbrook | Rush | 0 | |||
| 4th | 9/22/23 9:05:43 PM | 3 | 8 | LE 22 | LE | 8 | Austin Holbrook | Incompletion | ||||
| 4th | 9/22/23 9:06:44 PM | 4 | 8 | LE 22 | LE | 23 | Michael Bock | Punt | 31 | |||
| LU | Punt return | 0 | ||||||||||
| 4th | 9/22/23 9:08:03 PM | 1 | 10 | LU 47 | LU | Rush | 17 | First Down | ||||
| LE | 15 | Dawson Farris | Asst tackle | |||||||||
| LE | 57 | Wesley Entler | Asst tackle | |||||||||
| 4th | 9/22/23 9:08:14 PM | 1 | 10 | LE 36 | LU | Rush | 0 | |||||
| LU | Fumbled | |||||||||||
| LU | Recovered fumble | 14 | ||||||||||
| 4th | 9/22/23 9:09:08 PM | 2 | 24 | 50 | LU | Rush | 0 | |||||
| LE | 50 | Reed Underwood | Asst tackle | |||||||||
| LE | 50 | Reed Underwood | Asst tackle | |||||||||
| 4th | 9/22/23 9:09:42 PM | 3 | 24 | 50 | LU | Rush | 7 | |||||
| LE | 54 | Jeffrey Thompson | Solo tackle |









