Pickaway – Logan Elm with a dominating 43-6 win over Westfall.Tonight’s Hugh White player of the game is #23 Michael Bock! While playing offense, defense and special teams, Michael’s explosive running style was truly impressive.
GAME STATS
Westfall vs. Logan Elm
8/25/23, 7:00 PM
Regular Season
Logan Elm High School
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Westfall | 0 | 6 | 0 | 0 | 6 |
| Logan Elm | 7 | 7 | 15 | 14 | 43 |
SCORING SUMMARY:
1st Quarter
LE: Landon Thompson 2 yd Rush (TD) 0-6
LE: Dawson Hudson (PAT) 0-7
2nd Quarter
LE: Landon Thompson 3 yd Rush (TD) 0-13
LE: Dawson Hudson (PAT) 0-14
WF: Westfall 1 14 yd Pass from Westfall 4 (CNV) 6-14
3rd Quarter
LE: Camden Redd 6 yd Pass from Aaron Walters (CNV) 6-20
LE: Landon Thompson 5 yd Rush (TD) 6-26
LE: Dawson Hudson (PAT) 6-27
LE: (SAFETY) 6-29
4th Quarter
LE: Landon Thompson 5 yd Rush (TD) 6-35
LE: Dawson Hudson (PAT) 6-36
LE: Austin Holbrook 13 yd Rush (TD) 6-42
LE: Hunter Schoenborn (PAT) 6-43
| Game Summary | Westfall | Logan Elm | |||
|---|---|---|---|---|---|
| First Downs | 15 | 23 | |||
| Rushes-Yards | 22 | 82 | 36 | 253 | |
| Recep-Yards | 15 | 169 | 12 | 184 | |
| Passing Yards | 169 | 184 | |||
| Comp-Attempts | 15 | 25 | 12 | 17 | |
| TD-INT | 1 | 0 | 1 | 1 | |
| Fumbles-Lost | 4 | 4 | 1 | 1 | |
| Penalties-Yards | 8 | 55 | 5 | 40 | |
| 3rd Down Conv | 1 | 7 | 4 | 8 | |
| 4th Down Conv | 3 | 3 | 1 | 2 | |
| FG Made-Att | 0 | 0 | 0 | 0 | |
| Tackles | 0 | 35.0 | |||
| Sacks-Yards | 0.0 | 0 | 1.0 | -11 | |
| Time of Possession | 24:08 | 16:23 | |||
| RUSHING LEADERS: | ||||||||||||||||
| No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Westfall 4 | 19 | 64 | 0 | 3 | 1 | Landon Thompson | 18 | 121 | 4 | 1 | |||||
| 1 | Westfall 1 | 3 | 18 | 0 | 1 | 23 | Michael Bock | 7 | 86 | 0 | 0 | |||||
| 4 | Aaron Walters | 8 | 35 | 0 | 0 | |||||||||||
| 8 | Austin Holbrook | 1 | 13 | 1 | 0 | |||||||||||
| 33 | Damien Hebb | 1 | 1 | 0 | 0 | |||||||||||
| 6 | Carson Summers | 1 | -3 | 0 | 0 | |||||||||||
| PASSING LEADERS: | ||||||||||||||||
| No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
| 4 | Westfall 4 | 14 | 24 | 166 | 1 | 0 | 4 | Aaron Walters | 12 | 17 | 184 | 1 | 1 | |||
| 1 | Westfall 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||
| RECEIVING LEADERS: | ||||||||||||||||
| No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
| 1 | Westfall 1 | 14 | 122 | 1 | 81 | Camden Redd | 4 | 65 | 1 | |||||||
| 7 | Westfall 7 | 1 | 47 | 0 | 6 | Carson Summers | 3 | 60 | 0 | |||||||
| 1 | Landon Thompson | 1 | 38 | 0 | ||||||||||||
| 12 | Keegan Diehl | 1 | 12 | 0 | ||||||||||||
| 13 | Hunter Kersey | 2 | 9 | 0 | ||||||||||||
| 23 | Michael Bock | 1 | 0 | 0 | ||||||||||||
| FIELD GOAL LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
| PAT LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
| 1 | Westfall 1 | 0 | 1 | 80 | Dawson Hudson | 4 | 5 | |||||||||
| 27 | Hunter Schoenborn | 1 | 1 | |||||||||||||
| PUNTING LEADERS: | ||||||||||||||||
| No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
| 1 | Westfall 1 | 1 | 50.0 | 50 | 23 | Michael Bock | 1 | 22.0 | 22 | |||||||
| 2 | Westfall 2 | 2 | 35.0 | 35 | ||||||||||||
| KICKOFF RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 24 | Westfall 24 | 4 | 43 | 0 | 7 | Cameron Smith | 1 | 38 | 0 | |||||||
| 2 | Westfall 2 | 2 | 40 | 0 | 25 | Tyler Bowlby | 2 | 8 | 0 | |||||||
| 5 | Westfall 5 | 1 | 0 | 0 | ||||||||||||
| PUNT RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 2 | Westfall 2 | 1 | 0 | 0 | 1 | Landon Thompson | 1 | 7 | 0 | |||||||
| DEFENSIVE LEADERS: | ||||||||||||||||
| No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
| 1 | Westfall 1 | 0.0 | 0.0 | 20 | 1 | 65 | Bryce Perkins | 7.5 | 1.0 | 0 | 0 | |||||
| 23 | Michael Bock | 1.5 | 0.0 | 0 | 0 | |||||||||||
| 67 | Isaac Walters | 3.5 | 0.0 | 0 | 0 | |||||||||||
| 13 | Hunter Kersey | 2.0 | 0.0 | 0 | 0 | |||||||||||
| 6 | Carson Summers | 2.0 | 0.0 | 0 | 0 | |||||||||||
| 81 | Camden Redd | 3.0 | 0.0 | 0 | 0 | |||||||||||
| 51 | Colton Eplin | 1.5 | 0.0 | 0 | 0 | |||||||||||
| 52 | Ian Roese | 1.5 | 0.0 | 0 | 0 | |||||||||||
| 1 | Landon Thompson | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 9 | Gavin Hoover | 3.5 | 0.0 | 0 | 0 | |||||||||||
| 7 | Cameron Smith | 3.5 | 0.0 | 0 | 0 | |||||||||||
| 12 | Keegan Diehl | 3.5 | 0.0 | 0 | 0 | |||||||||||







