
As of November 4, 2025 – 44 of 65 precincts reporting
| Race / Office | Candidate | Party | Votes | % |
|---|---|---|---|---|
| President of Council, Chillicothe | Kevin L. Shoemaker | D | 2,997 | 100.0% |
| City Auditor, Chillicothe | Kristal Spetnagel | D | 2,965 | 100.0% |
| City Treasurer, Chillicothe | Jeremy M. Siberell | R | 3,159 | 100.0% |
| City Council At-Large (3 seats) | Jeff Creed | R | 2,242 | 20.37% |
| Kathy Dunn | D | 2,311 | 21.00% | |
| Julie A. Preston | R | 2,624 | 23.85% | |
| Welcome Stokien | D | 1,802 | 16.38% | |
| Angelo M. Turner II | R | 2,025 | 18.40% | |
| City Council, 1st Ward | Lisa Anne Bennett | R | 1,003 | 100.0% |
| City Council, 2nd Ward | Margaret Bennett | D | 548 | 46.24% |
| Kathy Payne | R | 637 | 53.76% | |
| City Council, 3rd Ward | Gunner Barnes | D | 354 | 61.25% |
| Linsey Fasold | — | 224 | 38.75% | |
| City Council, 4th Ward | John A. Thacker | D | 105 | 51.22% |
| Richard McQuirt | R | 100 | 48.78% | |
| City Council, 5th Ward | Gregory A. McKeever | R | 539 | 100.0% |
| City Council, 6th Ward | Jamie Brown | D | 77 | 41.40% |
| Dan DeMint | R | 109 | 58.60% | |
| Municipal Court Judge (Full Term) | Jason M. Miller | — | 6,306 | 56.52% |
| Luke Feeney | — | 4,851 | 43.48% | |
| Municipal Court Judge (Unexpired Term) | Keith A. Washburn | — | 6,100 | 55.69% |
| Angela J. Hirsch | — | 4,853 | 44.31% | |
| Adelphi Village Council (4 seats) | Jenny Fetherolf | — | 32 | 100.0% |
| Bainbridge Village Council (4 seats) | Jeremy Yoakem | — | 34 | 24.11% |
| Calee Smith | — | 28 | 19.86% | |
| Bronson Ewry | — | 27 | 19.15% | |
| Bridget Skaggs | — | 27 | 19.15% | |
| Destiney Woods | — | 25 | 17.73% | |
| Kingston Village Council (4 seats) | Mike Holbrook | — | 112 | 18.51% |
| Paul Kallenberg | — | 101 | 16.69% | |
| Matt Holbrook | — | 99 | 16.36% | |
| Annie Hamm | — | 93 | 15.37% | |
| Virginia Handley | — | 82 | 13.55% | |
| Carolyn Carper | — | 51 | 8.43% | |
| Barbara Carper | — | 67 | 11.07% | |
| Buckskin Township Trustees (2 seats) | Eric Kline | — | 281 | 52.13% |
| Jeff Cottrill | — | 258 | 47.87% | |
| Colerain Township Trustees (2 seats) | Robert Delong | — | 316 | 52.15% |
| Aaron Swepston | — | 290 | 47.85% | |
| Concord Township Trustees (2 seats) | Zachary Schaaf | — | 185 | 55.22% |
| Write-ins | — | 150 | 44.78% | |
| Deerfield Township Trustees (2 seats) | James Grabill | — | 15 | 55.56% |
| Carey Maddux | — | 12 | 44.44% | |
| Franklin Township Trustees (2 seats) | Eric Estep | — | 142 | 51.26% |
| Joseph Lott | — | 135 | 48.74% | |
| Green Township Trustees (2 seats) | Terry French | — | 577 | 25.31% |
| Jeffrey Geno | — | 529 | 23.20% | |
| Jason Wiseman | — | 493 | 21.62% | |
| Ron Hinton | — | 356 | 15.61% | |
| Carl Gearhart | — | 325 | 14.25% | |
| Harrison Township Trustees (2 seats) | Claude Gray | — | 151 | 51.19% |
| Toby Kellough | — | 144 | 48.81% | |
| Huntington Township Trustees (2 seats) | Blake Kellough | — | 143 | 42.81% |
| Chester Lytle | — | 132 | 39.52% | |
| Charlie Watkins (write-in) | — | 59 | 17.66% | |
| Jefferson Township Trustees (2 seats) | James Barker | — | 193 | 40.98% |
| Ryan Skeens | — | 158 | 33.55% | |
| Paul Minney | — | 120 | 25.48% | |
| Liberty Township Trustees (2 seats) | Dean Carroll | — | 364 | 51.05% |
| Junior Collier | — | 349 | 48.95% | |
| Paint Township Trustees (2 seats) | Brian Iseman | — | 154 | 53.85% |
| Jacob Meyers | — | 132 | 46.15% | |
| Paxton Township Trustees (2 seats) | Robert Holbert | — | 68 | 51.52% |
| Daniel Driapsa | — | 64 | 48.48% | |
| Scioto Township Trustees (2 seats) | John Wetzel | — | 3,570 | 59.82% |
| Bud Scharfetter | — | 2,398 | 40.18% | |
| Springfield Township Trustees (2 seats) | Chuck Schrader | — | 396 | 52.73% |
| Carmi Van Jones IV | — | 355 | 47.27% | |
| Twin Township Trustees (2 seats) | Bill Jones | — | 293 | 36.95% |
| Michael Darbyshire | — | 253 | 31.90% | |
| Dylan Estep | — | 247 | 31.15% | |
| Union Township Trustees (2 seats) | Wes Bowles | — | 641 | 35.47% |
| Bryan Smith | — | 530 | 29.33% | |
| Dave Bethel | — | 319 | 17.65% | |
| Jeffrey Henness | — | 317 | 17.54% | |
| Ross-Pike ESC Board (2 seats) | Michael Kinnamon | — | 3,954 | 50.20% |
| Michelle Bowdle | — | 3,923 | 49.80% | |
| Adena Local Schools Board (3 seats) | Brady Ratzlaff | — | 250 | 34.96% |
| Josh McQuiniff | — | 212 | 29.65% | |
| Write-ins | — | 253 | 35.38% | |
| Chillicothe City Schools Board (3 seats) | Dwight Garrett | — | 2,661 | 35.37% |
| William Bonner | — | 2,454 | 32.62% | |
| Shawn Porter | — | 2,408 | 32.01% | |
| Greenfield Schools Board (3 seats) | Eric Zint | — | 363 | 30.38% |
| Rachel Fraley | — | 324 | 27.11% | |
| Charley Roman | — | 279 | 23.35% | |
| Marilyn Mitchell | — | 229 | 19.16% | |
| Huntington Schools Board (2 seats) | C.R. McCloskey | — | 119 | 29.97% |
| Karla Depugh | — | 102 | 25.69% | |
| Deric Cox | — | 98 | 24.69% | |
| Christopher Jenkins | — | 78 | 19.65% | |
| Paint Valley Schools Board (3 seats) | Cassidy Drummond | — | 441 | 35.31% |
| Darcie Scott | — | 429 | 34.35% | |
| Beverly Ross | — | 379 | 30.34% | |
| Southeastern Schools Board (3 seats) | Aaron Drake | — | 763 | 27.22% |
| Jeff Stauffer | — | 744 | 26.54% | |
| Glenda Kinzer | — | 701 | 25.01% | |
| Linda Kitchen | — | 595 | 21.23% | |
| Union Scioto Schools Board (2 seats) | Jeanne Lavender | — | 1,301 | 52.46% |
| Eric Cox | — | 1,179 | 47.54% | |
| Waverly Schools Board (3 seats) | Josh Hobbs | — | 44 | 23.91% |
| Josh Remy | — | 42 | 22.83% |







