All results are unofficial until certified by the Pickaway County Board of Elections.
November 4, 2025 – 38 of 44 precincts reporting
Election Statistics:
- Registered Voters: 37,904
- Ballots Cast: 7,035 (Election Day: 6,567; Absentee Mail: 468)
- Voter Turnout: 18.56%
Circleville City Officials
| Office | Candidate | Party | Votes | % |
|---|
| President of Council | Barry D. Keller | R | 1,083 | 100.0% |
| Treasurer | Justin Arnold | R | 988 | 100.0% |
| Council At-Large (3 seats) | Katie Logan Hedges | R | 964 | 36.10% |
| Tom Klitzka | R | 848 | 31.76% |
| Sheri Theis | R | 858 | 32.13% |
| Council 1st Ward | Jeff Hallinin | R | 419 | 100.0% |
| Council 2nd Ward | John Moats | R | 248 | 100.0% |
| Council 3rd Ward | Jake Davison | R | 176 | 60.27% |
| Audrey A. Lukasak | NP | 116 | 39.73% |
| Council 4th Ward | Tom Duvall | R | 124 | 100.0% |
| Municipal Court Judge | Elisa Peters | — | 5,665 | 100.0% |
Ashville Village Council
| Candidate | Votes | % |
|---|
| Ron Teeters | 332 | 26.33% |
| R. David Rainey | 315 | 24.98% |
| Jesse Burke | 308 | 24.43% |
| Darryl E. Glick | 306 | 24.27% |
Commercial Point Village
| Office | Candidate | Votes | % |
|---|
| Mayor | Nancy Geiger | 412 | 52.82% |
| Jason W. West | 368 | 47.18% |
| Council (4 seats) | Dustyn Fox | 567 | 41.81% |
| Write-In Totals | 789 | 58.19% |
New Holland Village
| Office | Candidate | Votes | % |
|---|
| Mayor | Joe Inskeep | 53 | 100.0% |
| Council (4 seats) | Zachary Edward Fisk | 54 | 52.43% |
| Danny Kirkpatrick | 49 | 47.57% |
South Bloomfield Village
| Office | Candidate | Votes | % |
|---|
| Mayor | Aaron Thomas | 196 | 100.0% |
| Council (4 seats) | Lisa McDorman | 175 | 53.68% |
| Timothy Ooten | 151 | 46.32% |
Williamsport Village
| Office | Candidate | Votes | % |
|---|
| Council (4 seats) | Richard Watkins | 151 | 24.55% |
| Tisa Bivens | 119 | 19.35% |
| Micky Grigsby | 106 | 17.24% |
| T. Kate Harrison | 92 | 14.96% |
| Matthew W. Fields | 85 | 13.82% |
| Mary Beth Poe | 62 | 10.08% |
| Board of Trustees (2 seats) | John Grigsby | 150 | 100.0% |
Circleville Township
| Office | Candidate | Votes | % |
|---|
| Trustees (2 seats) | Bob Kuhlwein | 78 | 51.66% |
| Ernest R. Enoch | 73 | 48.34% |
| Fiscal Officer | Faye Hicks | 81 | 100.0% |
Darby Township
| Office | Candidate | Votes | % |
|---|
| Trustees (2 seats) | James M. Corder | 17 | 39.53% |
| Garrett Musselman | 16 | 37.21% |
| Chris Brungarth | 10 | 23.26% |
Saltcreek Township
| Office | Candidate | Votes | % |
|---|
| Trustees (2 seats) | Gary Mitchel | 408 | 45.08% |
| Kyle Mangione | 315 | 34.81% |
| Write-In Totals | 182 | 20.11% |
Educational Boards
| Office | Candidate | Votes | % |
|---|
| Pickaway County ESC (3 seats) | Bill McGowan | 3,928 | 84.20% |
| Write-In Totals | 737 | 15.80% |
| Pickaway County ESC (2 seats) | Amanda Wasmus | 3,724 | 100.0% |
| Circleville City Schools (2 seats) | Patty Truex | 1,086 | 51.54% |
| Terry M. Leasure | 1,021 | 48.46% |
| Teays Valley Local Schools (2 seats) | Robin Halley | 2,313 | 53.25% |
| Charles D. Morrison | 2,031 | 46.75% |
| Westfall Local Schools (2 seats) | Christy Rigsby | 498 | 51.61% |
| Sean Ruth | 467 | 48.39% |
Pickaway County Referenda
| Measure | For | Against | % For |
|---|
| Circleville Municipal Income Tax | 923 | 469 | 66.31% |
| Logan Elm Local Schools Income Tax | 763 | 556 | 57.85% |
| Saltcreek Township Additional Levy | 284 | 328 | 46.41% |
| Perry Township Additional Levy | 33 | 36 | 47.83% |
| Pleasant-Darby Union Cemetery Levy | 16 | 10 | 61.54% |
| Southwest Pickaway Fire District Levy | 189 | 152 | 55.43% |
| Circleville Sunday Sales (RaceTrac) | 63 | 30 | 67.74% |
| Circleville Sunday Sales (Roundtown) | 64 | 29 | 68.82% |
| New Holland Village Tax Levy | 48 | 24 | 66.67% |
| Deercreek Township Additional Levy | 49 | 66 | 42.61% |