
PICKAWAY COUNTY – Hugh White player of the game is #6 Carson Summers! Carson plays wide receiver and corner. On Friday he had 5 receptions and 85 yards and helped lead the Braves to a 35-28 win over Teays Valley. The brave put up a strong defensive stand in the last seconds of the game denying a last-chance Hail Mary attempt.
GAME STATS
Logan Elm vs. Teays Valley
10/13/23, 7:00 PM
Regular Season
Teays Valley High School
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan Elm | 7 | 7 | 7 | 14 | 35 |
| Teays Valley | 14 | 7 | 0 | 7 | 28 |
SCORING SUMMARY:
1st Quarter
TV: 39 yd Pass (CNV) 0-6
TV: (PAT) 0-7
LE: Landon Thompson 6 yd Rush (TD) 6-7
LE: Maggie Wilson (PAT) 7-7
TV: 56 yd Pass (CNV) 7-13
TV: (PAT) 7-14
2nd Quarter
TV: 25 yd Pass (CNV) 7-20
TV: (PAT) 7-21
LE: Hunter Kersey 18 yd Pass from Aaron Walters (CNV) 13-21
LE: Dawsen Hudson (PAT) 14-21
3rd Quarter
LE: Camden Redd 67 yd Pass from Aaron Walters (CNV) 20-21
LE: Dawsen Hudson (PAT) 21-21
4th Quarter
LE: Aaron Walters 1 yd Rush (TD) 27-21
LE: Dawsen Hudson (PAT) 28-21
TV: 20 yd Pass (CNV) 28-27
TV: (PAT) 28-28
LE: Landon Thompson 22 yd Rush (TD) 34-28
LE: Dawsen Hudson (PAT) 35-28
| Game Summary | Logan Elm | Teays Valley | |||
|---|---|---|---|---|---|
| First Downs | 22 | 21 | |||
| Rushes-Yards | 33 | 123 | 32 | 154 | |
| Recep-Yards | 18 | 286 | 16 | 264 | |
| Passing Yards | 286 | 264 | |||
| Comp-Attempts | 18 | 26 | 16 | 28 | |
| TD-INT | 2 | 0 | 4 | 0 | |
| Fumbles-Lost | 0 | 0 | 1 | 1 | |
| Penalties-Yards | 8 | 43 | 9 | 77 | |
| 3rd Down Conv | 4 | 13 | 7 | 13 | |
| 4th Down Conv | 3 | 3 | 2 | 6 | |
| FG Made-Att | 0 | 0 | 0 | 2 | |
| Tackles | 47.0 | 0 | |||
| Sacks-Yards | 0 | 0 | |||
| Time of Possession | 22:13 | 18:32 | |||
| RUSHING LEADERS: | ||||||||||||||||
| No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Thompson | 18 | 89 | 2 | 0 | |||||||||||
| 23 | Michael Bock | 9 | 48 | 0 | 0 | |||||||||||
| 4 | Aaron Walters | 6 | -14 | 1 | 0 | |||||||||||
| PASSING LEADERS: | ||||||||||||||||
| No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
| 4 | Aaron Walters | 18 | 26 | 286 | 2 | 0 | ||||||||||
| RECEIVING LEADERS: | ||||||||||||||||
| No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
| 81 | Camden Redd | 4 | 122 | 1 | ||||||||||||
| 6 | Carson Summers | 5 | 78 | 0 | ||||||||||||
| 13 | Hunter Kersey | 3 | 60 | 1 | ||||||||||||
| 7 | Cameron Smith | 3 | 20 | 0 | ||||||||||||
| 1 | Landon Thompson | 3 | 6 | 0 | ||||||||||||
| FIELD GOAL LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
| PAT LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
| 80 | Dawsen Hudson | 4 | 4 | |||||||||||||
| 11 | Maggie Wilson | 1 | 1 | |||||||||||||
| PUNTING LEADERS: | ||||||||||||||||
| No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
| 23 | Michael Bock | 4 | 33.5 | 50 | ||||||||||||
| KICKOFF RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 1 | Landon Thompson | 2 | 46 | 0 | ||||||||||||
| PUNT RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| DEFENSIVE LEADERS: | ||||||||||||||||
| No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
| 52 | Ian Roese | 2.0 | 0.0 | 0 | 0 | |||||||||||
| 84 | Justin Marcum | 1.0 | 0.0 | 0 | 0 | |||||||||||
| 1 | Landon Thompson | 5.0 | 0.0 | 0 | 0 | |||||||||||
| 14 | Joshua Hunter | 3.0 | 0.0 | 0 | 0 | |||||||||||
| 81 | Camden Redd | 6.0 | 0.0 | 0 | 0 | |||||||||||
| 6 | Carson Summers | 3.5 | 0.0 | 0 | 0 | |||||||||||
| 9 | Gavin Hoover | 7.0 | 0.0 | 0 | 0 | |||||||||||
| 65 | Bryce Perkins | 11.0 | 0.0 | 0 | 0 | |||||||||||
| 7 | Cameron Smith | 2.5 | 0.0 | 0 | 0 | |||||||||||
| 12 | Keegan Diehl | 1.5 | 0.0 | 0 | 0 | |||||||||||
| 51 | Colton Eplin | 4.5 | 0.0 | 0 | 0 | |||||||||||










